PA165-8 6" PA Driver Speaker 8 Ohm
High power and efficiency for extreme output
$69.50
Availability:
8-14 days
8-14 days
Notify me when back in stock
This unit was designed with the goal of the producing the highest possible output from a driver its size. Great for use in small stage monitors, as a midrange in multi-way systems, or even as a hi-fi midbass. Construction includes a steel frame, paper cone, treated cloth surround, vented pole piece and high-power-handling 1-1/2" aluminum voice coil.
OPTIMUM CABINET SIZE *
Sealed Volume 0.17 ft.³
Sealed F3 139 Hz
Vented Volume 0.5 ft.³
Vented F3 68 Hz
- Enclosure volume/F3s based on BassBox "optimum" calculations
(844632000201)
• High power and efficiency for extreme output
• Perfect for use as a high output midrange or midbass
• Even hung voice coil to maximize efficiency
• Naturally damped paper cone and cloth surround
• Perfect for use as a high output midrange or midbass
• Even hung voice coil to maximize efficiency
• Naturally damped paper cone and cloth surround
Speaker Series | Pro Audio Series |
---|---|
Model Number | PA165-8 |
Color | Black |
Unit of Measure | Each |
UPC | 844632000201 |
Warranty - Parts | 5 Years |
Warranty - Labor | 5 Years |
Product Shipping Weight (lbs.) | 4.2000 |
Speaker Type | Midrange |
Nominal Diameter | 6" |
Power Handling (RMS) | 75 watts |
Power Handling (max) | 150 watts |
Continuous Program Power | -- |
Impedance | 8 ohms |
Sensitivity | 92.9 dB @ 2.83V/1m |
Frequency Response | 80 - 5,000 Hz |
Voice Coil Diameter | 35 mm |
Magnet Weight | -- |
DC Resistance (Re) | 5.15 ohms |
Voice Coil Inductance (Le) | 0.54 mH @ 1 kHz |
Resonant Frequency (Fs) | 80.8 Hz |
Mechanical Q (Qms) | 2.19 |
Electromagnetic Q (Qes) | 0.60 |
Total Q (Qts) | 0.47 |
Diaphragm Mass Inc. Airload (Mms) | 9.2g |
Moving Mass Of Diaphragm (Mmd) | -- |
Mechanical Compliance of Suspension (Cms) | 0.42 mm/N |
Surface Area Of Cone (Sd) | 120.8 cm² |
Volume of Displacement (Vd) | -- |
BL Product (BL) | 6.33 Tm |
Compliance Equivalent Volume (Vas) | 9.2 liters |
Maximum Linear Excursion (Xmax) | 0 mm |
Driver's Mechanical Losses (Rms) | -- |
Cone / Diaphragm Material | Paper Cone |
Entry / Exit Diameter | -- |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Aluminum |
Basket/Frame Material | Steel |
Magnet Material | Ferrite |
Overall Outside Diameter | 165 mm |
Overall Depth | 75.2 mm |
Baffle Cutout Diameter | 144.6 mm |
# Mounting Holes | 4 |
Mounting Hole Diameter | -- |
Bolt Circle Diameter | -- |
Product Weight | -- |
SKU | 844632000201 |
Model # | PA165-8 |
Barcode # | 844632000201 |
Brand | Dayton Audio |
Shipping Weight | 2.1000kg |
Shipping Width | 0.171m |
Shipping Height | 0.095m |
Shipping Length | 0.171m |
Shipping Cubic | 0.002800000m3 |
Assembled Length | 0.171m |
Assembled Height | 0.095m |
Assembled Width | 0.171m |
Be The First To Review This Product!
Help other The Loudspeaker Kit users shop smarter by writing reviews for products you have purchased.