TCP115-4 4" Poly Cone Midbass Woofer 4 Ohm
Aluminum former keeps voice coil cool for high power han
Notify me when back in stock
The TCP115-4 combines a large motor, 1" 4-layer voice coil, vented pole and a sizable rubber surround to make use of its 4 mm of x-max. This combination of features makes it a very versatile driver which can be used as a bass driver in a small 2-way system, center channel, or even portable Bluetooth speaker designs.
(848791004629)
• Aluminum former keeps voice coil cool for high power handling
• 1" diameter 4-layer voice coil improves power handling and low frequency response
• Extended pole piece creates symmetrical magnetic field for lower distortion
• Cosmetic low-profile mounting flange looks good without flush mounting
• Powerful motor for efficiency and compact enclosure
| Model Number | TCP115-4 |
|---|---|
| Color | Black |
| Unit of Measure | Each |
| UPC | 848791004629 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight (lbs.) | 2.0000 |
| Speaker Type | Woofer |
| Nominal Diameter | 4" |
| Power Handling (RMS) | 40 watts |
| Power Handling (max) | 80 watts |
| Continuous Program Power | -- |
| Impedance | 4 ohms |
| Sensitivity | 86.8 dB @ 2.83V/1m |
| Frequency Response | 55 - 5,000 Hz |
| Voice Coil Diameter | 1" |
| Magnet Weight | -- |
| DC Resistance (Re) | 3.2 ohms |
| Voice Coil Inductance (Le) | 0.97 mH |
| Resonant Frequency (Fs) | 53.8 Hz |
| Mechanical Q (Qms) | 3.14 |
| Electromagnetic Q (Qes) | 0.40 |
| Total Q (Qts) | 0.35 |
| Diaphragm Mass Inc. Airload (Mms) | 9.9 g |
| Moving Mass Of Diaphragm (Mmd) | -- |
| Mechanical Compliance of Suspension (Cms) | 0.88 mm/N |
| Surface Area Of Cone (Sd) | 50.3 cm² |
| Volume of Displacement (Vd) | 20.1 cm³ |
| BL Product (BL) | 5.2 Tm |
| Compliance Equivalent Volume (Vas) | 3.1 liters |
| Maximum Linear Excursion (Xmax) | 4.0 mm |
| Driver's Mechanical Losses (Rms) | -- |
| Cone / Diaphragm Material | Treated Paper |
| Entry / Exit Diameter | -- |
| Surround Material | Rubber |
| Voice Coil Wire Material | CCAW |
| Voice Coil Former | Aluminum |
| Basket/Frame Material | Steel |
| Magnet Material | Ferrite |
| Overall Outside Diameter | 4.57" |
| Overall Depth | 2.56" |
| Baffle Cutout Diameter | 3.66" |
| # Mounting Holes | 4 |
| Mounting Hole Diameter | -- |
| Bolt Circle Diameter | -- |
| Product Weight | -- |
| SKU | 848791004629 |
| Model # | TCP115-4 |
| Barcode # | 848791004629 |
| Shipping Weight | 0.9010kg |
Be The First To Review This Product!
Help other The Loudspeaker Kit users shop smarter by writing reviews for products you have purchased.